-
Mechanical engineering
- Machining
- Prototype machining
- Measurement laboratory
- Machine park
- Measurement laboratory
- Machine park
- Maintenance and diagnostics
Machining
In accordance with the principles of quality, we specialise in the reductive machining of tool steel, stainless steel, non-ferrous steel and plastics on CNC machines..
We base our services on low-volume and single unit production.





Prototype machining
We are experienced in prototype machining, such as machining of aluminium bodies.
We also offer advices connected to the machining of irregular shapes, valuation and implementation of the process.






Measurement laboratory
Our measurement laboratory is equipped with stationary measurement machine Axiom too 600 manual.
That coordinate measuring machine (CMM) is used to control the quality of components, what ensures compatibility of different elements with the concepts of mechanical designers.
Axiom too 600 manual
Model | Axis X | Axis Y | Axis Z | Precision |
---|---|---|---|---|
Axiom too 600 manual | 640mm | 600mm | 500mm | 2,4+0,4/100[µm] |
We also use a mobile measuring arm CimCore which allows us to perform measurements onsite.
CimCore 7520
*Repeatability of measurement of point; **Repeatability of measurement uncertainty
Model | Range | RMP* | RMU** |
---|---|---|---|
CimCore 7520 | 2m | 0,016mm | 0,023mm |
Machine park
Mazak VARIAXIS i-600
Multiple-surface/ Simultaneous 5-axis machining center
Control: SIEMENS SINUMERIK 840D SL.Machine specifications:
Mazak VARIAXIS i-600 | Values | |
---|---|---|
Capacity | X-axis stroke | 510 mm |
Y-axis stroke | 910 mm | |
Z-axis stroke | 510 mm | |
Maximum workpiece diameter | 700 mm | |
Maximum workpiece height | 450 mm | |
A-axis (table tilt) travel amount | -1200 to +300 | |
C-axis (table rotation) travel amount | ±3600 | |
Spindle | Spindle speed maximum | 12 000 min-1 |

EMCO MECOF MEGAMILL
MEGAMILL | Values | |
---|---|---|
Capacity | X-axis stroke | 7500 mm |
Y-axis stroke | 4000 mm | |
Z-axis stroke | 1500 mm | |
Work table cross dimension | 7000 mm | |
Work table longnitudinal dimension | 4000 mm | |
Spindle | Spindle speed maximum | 12 000 min-1 |

EMCO MAXXMILL 630
5-axis machining center
Control: SIEMENS 840D SL.Machine specifications:
EMCO MAXXMILL 630 | Values | |
---|---|---|
Capacity | X-axis stroke | 500 mm |
Y-axis stroke | 460 mm | |
Z-axis stroke | 450 mm | |
Maximum workpiece diameter | 125 mm | |
Maximum workpiece height | 290 mm | |
B-axis travel amount | ±100° | |
C-axis travel amount | ±360° | |
Spindle | Spindle speed maximum | 15 000 min-1 |

Mazak VERTICAL CENTER SMART 530C
Compact 3-axis machining center
Control: MAZATROL Matrix Nexus 2.Machining specifications:
Mazak VERTICAL CENTER SMART 530C | Values | |
---|---|---|
Capacity | X-axis stroke | 1050 mm |
Y-axis stroke | 530 mm | |
Z-axis stroke | 510 mm | |
Work table cross dimension | 1300 mm | |
Work table longitudinal dimension | 550 mm | |
Spindle | Spindle speed maximum | 12 000 min-1 |

DMG ecoMill 600 V
3-axis machining center
Control: SLIMline multi-touch control panel with SIEMENS 840D sl with ShopMillMachine specifications:
DMG ecoMilll 600 V | Values | |
---|---|---|
Capacity | X-axis stroke | 600 mm |
Y-axis stroke | 560 mm | |
Z-axis stroke | 510 mm | |
Work table cross dimension | 900 mm | |
Work table longitudinal dimension | 560 mm | |
Spindle | Spindle speed maximum | 12 000 min-1 |

DMG ecoTurn 450
Numerically controlled lathe
Control: SLIMline multi-touch control panel with Heidenhain CNC PILOT 640Machine specifications:
DMG ecoTurn 450 | Values | |
---|---|---|
Main drive | Drive power rating | 17,5 kW |
Torque | 370 Nm | |
Max spindle motor speed | 4,000 rpm | |
Rapid traverse rate X-/Z-axis | 30/30 m/min |

Okamoto ACC 105 GX
Surface grinder -The machine has been ordered.
Machine specifications:
OKAMOTO ACC 105 GX | Values |
---|---|
X-axis stroke | 1150 mm |
Y-axis stroke | 540 mm |
Maximum distance table-spindle axis | 700 mm |
Rapid traverse rate | 400 mm / min |
Electromagnetic table | 1000x500 mm |
